Federal University Oye-Ekiti (FUOYE)
The Federal University Oye-Ekiti (FUOYE) has released the 2026/2027 admission merit points for its various undergraduate programmes.
The newly released figures provide prospective candidates with the merit benchmark for admission consideration across the university’s programmes for the 2026/2027 academic session.
The figures cover programmes in Agriculture, Engineering, Arts, Management Sciences, Medical Sciences, Education, Computing, Physical Sciences, Social Sciences and other disciplines.
FUOYE’s official announcement confirms the release of the 2026/2027 admission merit points and advises prospective candidates to study the approved figures for their preferred programmes.
FUOYE 2026/2027 Admission Merit Points
| S/N | Programme | Merit Point |
|---|---|---|
| 1 | Agricultural Economics and Extension | 55.5 |
| 2 | Animal Production and Health | 54.3 |
| 3 | Crop Science and Horticulture | 53.5 |
| 4 | Fisheries and Aquaculture | 53.6 |
| 5 | Food Science and Technology | 62.0 |
| 6 | Hospitality and Tourism Management | 57.8 |
| 7 | Hospitality and Tourism Management | 54.3 |
| 8 | Water Resources Management & Agrometeorology | 51.9 |
| 10 | Computer Engineering | 65.35 |
| 11 | Electrical and Electronics Engineering | 63.75 |
| 12 | Information and Communication Engineering | 59.1 |
| 13 | Mechatronics Engineering | 67.55 |
| 14 | System Engineering | 60.25 |
| 16 | Agricultural Engineering | 57.45 |
| 17 | Civil Engineering | 65.0 |
| 18 | Materials and Metallurgical Engineering | 58.55 |
| 19 | Mechatronics Engineering | 64.45 |
| 21 | Architecture | 59.6 |
| 22 | Building | 56.3 |
| 23 | Estate Management | 58.0 |
| 24 | Quantity Surveying | 57.85 |
| 25 | Surveying and Geoinformatics | 58.0 |
| 26 | Urban and Regional Planning | 54.5 |
| 28 | English and Literary Studies | 62.55 |
| 29 | History and International Studies | 63.75 |
| 30 | Linguistics and Languages | 60.25 |
| 31 | Philosophy | 57.3 |
| 32 | Religious Studies | 52.95 |
| 33 | Theatre and Media Arts | 63.45 |
| 35 | Broadcasting | 61.05 |
| 36 | Journalism and Media Studies | 61.2 |
| 37 | Mass Communication | 66.75 |
| 38 | Public Relations | 61.05 |
| 40 | Accounting | 67.3 |
| 41 | Banking and Finance | 62.15 |
| 42 | Business Administration | 65.7 |
| 43 | Public Administration | 59.2 |
| 45 | Doctor of Pharmacy | 76.95 |
| 47 | Medicine and Surgery | 81.4 |
| 49 | Nursing | 75.85 |
| 51 | Medical Laboratory Science | 73.95 |
| 52 | Radiography and Radiation Science | 75.55 |
| 53 | Anatomy | 67.1 |
| 54 | Physiology | 67.2 |
| 56 | Agricultural Education | 51.85 |
| 57 | Adult Education | 53.7 |
| 58 | Biology Education | 56.3 |
| 59 | Business Education | 58.6 |
| 60 | Chemistry Education | 55.5 |
| 61 | Educational Technology | 51.5 |
| 62 | Educational Management | 50.55 |
| 63 | Health Education | 57.1 |
| 64 | Human Kinetics | 56.4 |
| 65 | Library and Information Science | 58.5 |
| 66 | Mathematics Education | 46.45 |
| 67 | Physics Education | 51.7 |
| 68 | Economics Education | 58.35 |
| 69 | English Language Education | 58.45 |
| 70 | Guidance and Counselling | 55.95 |
| 71 | Primary Education | 50.05 |
| 73 | Animal and Environmental Biology | 56.2 |
| 74 | Biochemistry | 62.65 |
| 75 | Environmental Management and Toxicology | 60.1 |
| 76 | Microbiology | 62.0 |
| 77 | Plant Science and Biotechnology | 57.05 |
| 79 | Computer Science | 65.2 |
| 80 | Cyber Security | 61.45 |
| 81 | Data Science and Analytics | 57.7 |
| 82 | Software Engineering | 62.0 |
| 84 | Chemistry | 57.65 |
| 85 | Geology | 58.0 |
| 86 | Geophysics | 51.75 |
| 87 | Industrial Chemistry | 55.25 |
| 88 | Mathematics | 55.0 |
| 89 | Physics | 52.35 |
| 90 | Statistics | 58.1 |
| 92 | Criminology and Security Studies | 68.15 |
| 93 | Demography and Social Statistics | 53.55 |
| 94 | Economics | 63.7 |
| 95 | Peace and Conflict Studies | 59.85 |
| 96 | Political Science | 62.3 |
| 97 | Psychology | 58.15 |
| 98 | Sociology | 61.0 |
Highest Merit Points
According to the released schedule, the programmes with the highest merit points include:
- Medicine and Surgery – 81.4
- Doctor of Pharmacy – 76.95
- Nursing – 75.85
- Radiography and Radiation Science – 75.55
- Medical Laboratory Science – 73.95
- Criminology and Security Studies – 68.15
- Mechatronics Engineering – 67.55
- Accounting – 67.3
- Anatomy – 67.1
- Mass Communication – 66.75
Important Note
Prospective candidates are advised to carefully check the merit point for their preferred programme and consider the requirement when assessing their admission prospects for the 2026/2027 academic session.
