🎓 CUSTECH 2025/2026 Post-UTME & Direct Entry (DE) Admission Exercise – Full Guide & Cut-Off Marks
🏛️ About CUSTECH
The Confluence University of Science and Technology (CUSTECH), Osara, is a Kogi State-owned university fully accredited by the National Universities Commission (NUC).
For the 2025/2026 academic session, CUSTECH invites applications for Post-UTME and Direct Entry (DE) into various accredited programs available on the JAMB portal.
📚 Faculties and Available Programmes
CUSTECH offers admission into the following faculties:
- Faculty of Science
- Faculty of Computing and Informatics
- Faculty of Engineering
- Faculty of Environmental Sciences
- Faculty of Science & Technology Education
- Faculty of Management & Social Sciences
- College of Medical Sciences
- Faculty of Agriculture
- Faculty of Law
🔁 Change of Institution to CUSTECH
If you did not choose CUSTECH initially, you can still apply. Simply log in to your JAMB profile and change your first-choice institution to:
Confluence University of Science and Technology (CUSTECH), Osara
Ensure your UTME subjects and O’Level credits match your chosen course.
✅ Eligibility Criteria
- Minimum UTME score: 150
- Correct UTME subject combination
- At least five O’Level credits including English & Mathematics
- O’Level results must be uploaded to JAMB CAPS
📊 CUSTECH Departmental Cut-Off Marks (2025/2026)
| Programme | Cut-Off | UTME Subjects | O’Level Subjects |
|---|---|---|---|
| Medicine & Surgery | 280 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Nursing Science | 240 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Medical Laboratory Science | 210 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Cyber Security | 200 | Mathematics, Physics | Physics, Chemistry |
| Law | 200 | Literature + 2 Arts/Social Sci. | English, Literature + 3 Arts/Social |
| Civil Engineering | 190 | Mathematics, Chemistry, Physics | Physics, Chemistry |
| Radiography | 190 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Mechanical Engineering | 180 | Mathematics, Chemistry, Physics | Physics, Chemistry |
| Computer Science | 180 | Mathematics, Physics | Physics, Chemistry |
| Software Engineering | 180 | Mathematics, Physics | Physics, Chemistry |
| Biochemistry | 180 | Biology, Chemistry | Physics, Chemistry, Biology |
| Microbiology | 180 | Biology, Chemistry | Physics, Chemistry, Biology |
| Architecture | 180 | Physics, Mathematics | Physics, Mathematics |
| Computer Engineering | 170 | Mathematics, Chemistry, Physics | Physics, Chemistry |
| Physiotherapy | 170 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Anatomy | 170 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Electrical & Electronics Eng. | 175 | Mathematics, Chemistry, Physics | Physics, Chemistry |
| Petroleum & Gas Engineering | 160 | Mathematics, Chemistry, Physics | Physics, Chemistry |
| Chemical Engineering | 160 | Mathematics, Chemistry, Physics | Physics, Chemistry |
| Physiology | 160 | Biology, Chemistry, Physics | Biology, Chemistry, Physics |
| Library & Information Science | 160 | Not Specific | Not Specific |
| Informatics | 160 | Mathematics, Physics | Physics, Chemistry |
| Agriculture | 150 | Biology/Agric, Chemistry, Physics | Biology/Agric, Chemistry, Physics |
| Building | 150 | Physics, Mathematics | Physics, Mathematics |
| Surveying & Geoinformatics | 150 | Physics, Mathematics | Physics, Mathematics |
| Urban & Regional Planning | 150 | Mathematics, Geography + 2 others | Mathematics, Geography |
| Accounting | 150 | Economics | Economics + 2 Social Sciences |
| Business Administration | 150 | Economics | Economics + 2 Social Sciences |
| Economics | 150 | Economics | Economics + 2 Social Sciences |
| Transport & Logistics Mgmt. | 150 | Economics | Economics + 2 Social Sciences |
| Physics | 150 | Physics, Mathematics | Physics, Chemistry |
| Chemistry | 150 | Chemistry | Chemistry, Physics, Biology |
| Biology | 150 | Biology, Chemistry | Physics, Chemistry, Biology |
| Geology | 150 | Geography | Physics, Geography |
| Statistics | 150 | Mathematics, Physics | Physics |
| Education Programmes | 150 | Varies by specialization | Varies by specialization |
📝 Registration Details
- Registration Fee: ₦2,000 only
- Deadline: Wednesday, 27th August 2025
- Portal: Click here to register
📞 Contact Information
- Phone: 07038620264
- Email: admissions@custech.edu.ng
⚠️ Key Notes
- Law is available only through UTME mode.
- All other programmes accept both UTME and Direct Entry (DE) applicants.
- Upload your O’Level results to JAMB CAPS or your admission will not be processed.
- Applications close on 27th August 2025.
