Yobe State University (YSU) Announces 2025/2026 Post UTME/Direct Entry Screening
Yobe State University (YSU), Damaturu, has officially announced the commencement of its Post UTME and Direct Entry (DE) screening exercise for the 2025/2026 academic session.All candidates who selected YSU as their FIRST CHOICE in the 2025 UTME or applied via Direct Entry and have met the minimum required scores are invited to participate in the screening.
Screening Schedule
- Start Date: Thursday, 7th August 2025
- End Date: Saturday, 4th September 2025
Eligibility
- Candidates must have chosen Yobe State University as their first choice.
- Candidates must meet the minimum JAMB cut-off mark for their chosen course (as listed below).
Cut-off Marks by Department (2025/2026 Session)
| College/Faculty | Programme | Cut-Off Marks |
|---|---|---|
| 1. College of Medical Sciences | Anatomy | 160 |
| Medical Laboratory Science | 190 | |
| Medicine and Surgery | 220 | |
| Nursing Science | 210 | |
| Physiology | 170 | |
| Physiotherapy | 200 | |
| Radiography | 190 | |
| 2. Faculty of Agriculture | Agriculture | 160 |
| Forestry & Wildlife Management | 160 | |
| 3. Faculty of Arts | Arabic Studies | 150 |
| English Language | 150 | |
| Hausa | 150 | |
| History | 150 | |
| Islamic Studies | 150 | |
| Linguistics Arabic | 150 | |
| Linguistics English | 150 | |
| Linguistics Hausa | 150 | |
| 4. Faculty of Education | Business Education | 150 |
| Education and Arabic | 150 | |
| Education and Biology | 150 | |
| Education and Chemistry | 150 | |
| Education and Economics | 150 | |
| Education and English | 150 | |
| Education and Geography | 150 | |
| Education and Hausa | 150 | |
| Education and History | 150 | |
| Education and Islamic Studies | 150 | |
| Education and Mathematics | 150 | |
| Education and Physics | 150 | |
| Library and Information Science | 150 | |
| Faculty of Law | LLB (Law) | 210 |
| Faculty of Science | Biochemistry | 150 |
| Biology | 170 | |
| Botany | 150 | |
| Chemistry | 150 | |
| Computer Science | 170 | |
| Cyber Security | 170 | |
| Environmental Biology | 170 | |
| Geology | 150 | |
| Information Technology | 150 | |
| Mathematics | 150 | |
| Microbiology | 150 | |
| Physics | 150 | |
| Statistics | 150 | |
| Zoology | 150 | |
| Faculty of Social & Management Sciences | Accounting | 150 |
| Business Administration | 150 | |
| Criminology and Security Studies | 150 | |
| Economics | 150 | |
| Environmental Standards | 150 | |
| Geography | 150 | |
| Political Science | 150 | |
| Public Administration | 160 | |
| Sociology | 150 |
Note
Meeting the cut-off mark does not guarantee admission, but it qualifies you for the screening process. Ensure your O’Level results are complete and accurate.How to Apply
Interested candidates should:- Visit the YSU Post UTME Portal via:
👉 https://ysu.edu.ng/smis/putme/newuser.php - Create an account with your valid details.
- Complete the online screening form.
- Upload your credentials including:
– JAMB result
– O’Level results (WAEC, NECO etc.) - Submit and print your acknowledgment slip.
Important Note
Only candidates who participate in the screening and provide accurate details will be considered for admission. False claims or incorrect information may lead to disqualification.


Your article helped me a lot, is there any more related content? Thanks!