Umaru Musa Yar’adua University Approved UTME/JAMB Cut Off Marks for 2025/2026 Admission Session
| Programme | Cut-Off Marks |
|---|---|
| Accounting | 160 |
| Agriculture | 150 |
| Arabic | 150 |
| Biochemistry | 160 |
| Biology | 160 |
| Business Admin | 160 |
| Chemistry | 150 |
| Computer Science | 170 |
| Early Child Education | 150 |
| Economics | 160 |
| Ed. Arabic | 150 |
| Ed. Biology | 160 |
| Ed. Business Studies | 150 |
| Ed. Chemistry | 150 |
| Ed. Computer Science | 150 |
| Ed. Economics | 150 |
| Ed. English | 150 |
| Ed. French | 150 |
| Ed. Geography | 150 |
| Ed. Hausa | 150 |
| Ed. History | 150 |
| Ed. Islamic Studies | 150 |
| Ed. Mathematics | 150 |
| Ed. Physics | 150 |
| English | 150 |
| Environmental Mgt | 160 |
| Fisheries & Aquaculture | 150 |
| Forestry & Wildlife | 150 |
| French | 150 |
| Geography | 150 |
| Hausa | 150 |
| History | 150 |
| Industrial Chemistry | 150 |
| Integrated Science | 150 |
| International Relations | 150 |
| Islamic Studies | 150 |
| Law | 190 |
| Library & Info. Sci | 150 |
| Local Govt. & Devt. Studies | 150 |
| Mathematics | 150 |
| MBBS | 220 |
| Meteorology | 150 |
| Microbiology | 160 |
| Physics | 150 |
| Political Science | 150 |
| Primary Education | 150 |
| Public Admin | 160 |
| Shari’ah | 150 |
| Sociology | 150 |
| Special Education | 150 |
| Statistics | 150 |
