LAUTECH Releases 2025/2026 Departmental Admission Cut-Off Marks
The Ladoke Akintola University of Technology (LAUTECH), Ogbomoso, has released the official cut-off marks for the 2025/2026 admission exercise. Candidates who applied to the institution can now check the benchmark scores for their chosen programmes.
🔹 Key Highlights
- LAUTECH has published merit and catchment cut-off marks for all programmes.
- Medicine and Surgery tops the list with the highest merit cut-off of 79.8.
- Other highly competitive courses include Nursing (72.1), Medical Laboratory Science (68.0), Civil Engineering (63.7), and Mass Communication (62.7).
- The university reiterated that admission is free and warned candidates to avoid fraudsters.
- Candidates are advised to monitor their admission status through JAMB CAPS.
👉 Read Also: How to Check Your JAMB CAPS Admission Status (Step-by-Step Guide)
🚨 Most Competitive Programmes (Merit Cut-Off)
- Medicine and Surgery – 79.8
- Nursing – 72.1
- Medical Laboratory Science – 68.0
- Civil Engineering – 63.7
- Computer Science – 63.5
- Mass Communication – 62.7
- Architecture – 61.6
- Mechanical Engineering – 60.8
- Cyber Security Science – 60.7
📌 Full List of LAUTECH 2025/2026 Cut-Off Marks
| S/N | Programme | Merit Cut-Off | Catchment Cut-Off |
|---|---|---|---|
| 1 | Accounting | 56.2 | 46.0 |
| 2 | Agricultural Economics | 39.1 | 39.1 |
| 3 | Agricultural Engineering | 51.5 | 46.6 |
| 4 | Agricultural Extension & Rural Development | 40.3 | 40.3 |
| 5 | Anatomy | 56.3 | 51.1 |
| 6 | Animal Nutrition & Biotechnology | 41.8 | 41.8 |
| 7 | Animal Production & Health | 48.8 | 41.1 |
| 8 | Architecture | 61.6 | 57.2 |
| 9 | Biochemistry | 56.3 | 48.6 |
| 10 | Building | 55.9 | 51.5 |
| 11 | Business Management | 57.7 | 48.7 |
| 12 | Chemical Engineering | 55.7 | 49.5 |
| 13 | Civil Engineering | 63.7 | 50.1 |
| 14 | Computer Engineering | 59.5 | 53.5 |
| 15 | Computer Science | 63.5 | 53.7 |
| 16 | Consumer & Home Economics | 43.6 | 43.6 |
| 17 | Crop & Environmental Protection | 45.6 | 45.6 |
| 18 | Crop Production & Soil Science | 40.3 | 40.3 |
| 19 | Cyber Security Science | 60.7 | 48.4 |
| 20 | Earth Science | 48.0 | 40.4 |
| 21 | Economics | 59.1 | 44.0 |
| 22 | Electrical/Electronics Engineering | 57.3 | 52.1 |
| 23 | English & Literary Studies | 56.7 | 46.9 |
| 24 | Estate Management | 44.8 | 42.7 |
| 25 | Fine & Applied Arts | 52.5 | 40.7 |
| 26 | Fisheries & Aquaculture | 39.7 | 39.7 |
| 27 | Food Engineering | 45.9 | 42.6 |
| 28 | Food Science | 54.3 | 44.9 |
| 29 | Forest Resources Management | 45.1 | 45.1 |
| 30 | History | 42.3 | 42.3 |
| 31 | Hospitality & Tourism Management | 47.9 | 43.9 |
| 32 | Information System | 52.3 | 46.0 |
| 33 | Library & Information Science | 48.3 | 40.0 |
| 34 | Linguistics & Nigerian Language (Yoruba) | 54.5 | 47.2 |
| 35 | Marketing | 46.9 | 42.9 |
| 36 | Mass Communication | 62.7 | 51.6 |
| 37 | Mechanical Engineering | 60.8 | 50.8 |
| 38 | Medical Laboratory Science | 68.0 | 64.7 |
| 39 | Medicine & Surgery | 79.8 | 75.7 |
| 40 | Nursing | 72.1 | 68.0 |
| 41 | Nutrition & Dietetics | 59.1 | 50.4 |
| 42 | Philosophy | 50.1 | 40.3 |
| 43 | Physiology | 56.7 | 48.8 |
| 44 | Political Science | 58.1 | 51.5 |
| 45 | Psychology | 48.8 | 41.8 |
| 46 | Pure & Applied Biology | 54.5 | 51.2 |
| 47 | Pure & Applied Chemistry | 49.7 | 39.7 |
| 48 | Pure & Applied Mathematics | 41.8 | 41.8 |
| 49 | Pure & Applied Physics | 46.3 | 39.7 |
| 50 | Science Laboratory Technology | 56.9 | 45.2 |
| 51 | Sociology | 55.7 | 48.7 |
| 52 | Statistics | 48.9 | 38.9 |
| 53 | Surveying & Geoinformatics | 58.1 | 47.7 |
| 54 | Theatre Arts | 52.5 | 43.7 |
| 55 | Transport Management | 46.0 | 39.7 |
| 56 | Urban & Regional Planning | 49.2 | 42.8 |
| 57 | Wildlife & Ecotourism Management | 44.5 | 44.5 |
🔑 Key Notes for Candidates
- Admission into LAUTECH is absolutely free.
- Check admission status only through the JAMB CAPS portal.
- Avoid fraudsters and unauthorized persons who claim they can “influence” admission.
👉 Read Also: How to Check Your JAMB CAPS Admission Status (Step-by-Step Guide)
📢 With this release of cut-off marks, candidates can now evaluate their chances of securing admission into LAUTECH for the 2025/2026 academic session.


